Template:ReactorInfoBox: Difference between revisions
Appearance
Rezizdigus (talk | contribs) Created page with "<infobox> <title source="title"> <default>{{PAGENAME}}</default> </title> <Image source="image" /> <data source="date-start"> <label>Started</label> <default>Some time ago</default> </data> <data source="date-end"> <label>Shutdown</label> </data> <data source="members"> <label>Members</label> </data> </infobox> <noinclude> <templatedata> { "params": { "title": {}, "image": { "type": "wiki-file-name" }, "date-start": {..." |
Rezizdigus (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</title> | </title> | ||
<Image source="image" /> | <Image source="image" /> | ||
<data source=" | <data source="design-type"> | ||
<label> | <label>Reactor Type</label> | ||
</data> | </data> | ||
<data source=" | <data source="power-out"> | ||
<label> | <label>Power Output [EU]</label> | ||
</data> | </data> | ||
</infobox> | </infobox> | ||
| Line 19: | Line 15: | ||
{ | { | ||
"params": { | "params": { | ||
"title": {}, | "title": { | ||
"label": "Title" | |||
}, | |||
"design-type": { | |||
"label": "Design Type", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Actively Cooled", | |||
"Passively Cooled", | |||
"Breeder" | |||
], | |||
"required": true | |||
}, | |||
"power-out": { | |||
"label": "Power Output (in EU)", | |||
"type": "number" | |||
}, | |||
"image": { | "image": { | ||
"label": "Image", | |||
"type": "wiki-file-name" | "type": "wiki-file-name" | ||
} | } | ||
}, | }, | ||
| Line 35: | Line 40: | ||
"title", | "title", | ||
"image", | "image", | ||
" | "design-type", | ||
" | "power-out" | ||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 18:28, 23 August 2025
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | title | no description | Unknown | optional |
| Image | image | no description | File | optional |
| Design Type | design-type | no description
| String | required |
| Power Output (in EU) | power-out | no description | Number | optional |